Results sheet for Bob Hudson Memorial Trophy (standard road bikes)-Lockington Circuit
SPONSORED BY:
1 | Nick Coupland | 00:23:56 | We Love Mountains | 50 | ||
2 | Nathan Wilson | 00:24:05 | @ | 00:00:09 | Wilsons Wheels | 47 |
3 | Mark Robinson | 00:24:17 | @ | 00:00:21 | Active RT Cliff Pratts | 45 |
4 | Pete Fielding-Smith | 00:24:48 | @ | 00:00:52 | We Love Mountains | 0 |
5 | Steve Coates | 00:24:50 | @ | 00:00:54 | We Love Mountains | 44 |
6 | Steve Macklin | 00:24:53 | @ | 00:00:57 | Star Bikes RT | 43 |
7 | Neil Cleminshaw | 00:25:07 | @ | 00:01:11 | Hull Thursday RC | 42 |
8 | Mark McKeown | 00:25:08 | @ | 00:01:12 | We Love Mountains | 41 |
9 | Tony Goundry | 00:25:41 | @ | 00:01:45 | Active RT Cliff Pratts | 40 |
10 | Mark Walker | 00:25:43 | @ | 00:01:47 | Hull Thursday RC | 39 |
11 | Paul Drop | 00:25:46 | @ | 00:01:50 | Hull Thursday RC | 0 |
12 | Steve Green | 00:26:18 | @ | 00:02:22 | Hull Thursday RC | 38 |
13 | Paul Kilvington | 00:26:35 | @ | 00:02:39 | Hull Thursday RC | 37 |
14 | Neil Dean | 00:26:37 | @ | 00:02:41 | Hull Thursday RC | 36 |
15 | Andy Abbott | 00:26:57 | @ | 00:03:01 | Hull Thursday RC | 35 |
16 | Joe Rainey | 00:27:03 | @ | 00:03:07 | Hull Thursday RC | 0 |
17 | Alex Dalton | 00:27:04 | @ | 00:03:08 | Hull Thursday RC | 0 |
18 | Jacob Trotter | 00:27:44 | @ | 00:03:48 | Hull Thursday RC | 0 |
19 | Andrew Watson | 00:28:20 | @ | 00:04:24 | Hull Thursday RC | 34 |
20 | Dave Millson | 00:28:39 | @ | 00:04:43 | Hull Thursday RC | 33 |
21 | Dave Percival | 00:28:51 | @ | 00:04:55 | Hull Thursday RC | 0 |
22 | Phillip Eden | 00:29:17 | @ | 00:05:21 | Hull Thursday RC | 32 |
23 | Amanda Dean | 00:29:24 | @ | 00:05:28 | Hull Thursday RC | 50 |
24 | Brian Pollock | 00:29:50 | @ | 00:05:54 | Hull Thursday RC | 0 |
25 | Billy Robinson | 00:30:36 | @ | 00:06:40 | Active RT Cliff Pratts | 47 |
26 | Malcolm Johnson | 00:31:46 | @ | 00:07:50 | Hull Thursday RC | 0 |
27 | Jacqui Ker | 00:33:04 | @ | 00:09:08 | Hull Thursday RC | 45 |
28 | Robert Johnson | 00:33:36 | @ | 00:09:40 | Hull Thursday RC | 0 |
29 | Matthew Johnson | 00:33:40 | @ | 00:09:44 | Hull Thursday RC | 0 |
30 | David Watson | 00:34:33 | @ | 00:10:37 | Hull Thursday RC | 0 |
31 | Joel Green | 00:35:28 | @ | 00:11:32 | Hull Thursday RC | 0 |
32 | Ben Ives | DNF | We Love Mountains | 0 |
ORGANISED UNDER CTT REGULATIONS