Etton, 6th June, 2013
Nathan, Dave and Miles with a clear gap on the rest for a three-up sprint, and very close between Nathan and Dave for the victory.
The full results were:
Position | Rider | Team/Club |
---|---|---|
1 | Nathan Wilson | Wilson's Wheels RT |
2 | Dave Shackleton | Wilson's Wheels RT |
3 | Miles Flather | Bridlington CC |
4 | Alex Dalton | Squadra RT |
5 | Pete Fielding-Smith | Wilson's Wheels RT |
6 | Matthew Beaumont | Velo Club Beverley |
7 | Gary Trees | Velo Club Beverley |
8 | Billy Robinson | Active/CPCycles RT |
9 | Richard Vickers | Velo Club Beverley |
10 | Mark Robinson | Hull Thursday RC |
Photos on this page courtesy of Craig Zadoroznyj Photography
http://craigzad.com/2013/06/09/east-yorkshire-road-race-league-race-4/