Kilham, 20th June, 2013
A cool and very wet Thursday evening witnessed an impressive field of hard riders geared up for the start of five laps of the new Kilham/Rudston circuit.
Dave Shackleton took first place by narrowly beating teammate Nathan Wilson into second, providing the third Wilson’s Wheels one-two in succession.
The full results were:
Position | Rider | Team/Club |
---|---|---|
1 | Dave Shackleton | Wilson's Wheels RT |
2 | Nathan Wilson | Wilson's Wheels RT |
3 | Lewis Jackson | Team Diabetes UK |
4 | Paul Shepherd | Velo Club Beverley |
5 | Dave Brearley | Cottingham Coureurs RT |
6 | Miles Flather | Bridlington CC |
7 | Jacob Trotter | Squadra RT |
8 | Richard Moore | Squadra RT |
9 | Tony Goundry | Active/CP Cycles RT |
10 | Pete Fielding-Smith | Wilson's Wheels RT |
Photos on this page courtesy of Craig Zadoroznyj Photography
http://craigzad.com/2013/05/24/east-yorkshire-road-race-league-race-3/