next ride: Nothing planned

next race: Hardriders 24mTT V73...
28/03/2026

Event 3 – Weedley Mast – Tuesday 12th April

Result for event 3 the ultra quick 5 mile prologue held on Tuesday 12th April 2011

Jason Young once again decimated the opposition with a 21 second beating of the rest of the field on a cold but fast night at Weedley. Tony Goundry was best of the rest with with many riders separated by one second gaps. At one point Jason was clocked at 52 mph (through the dip before the Rowley turn off) but somewhat surprisingly was still 10 seconds of Paul Purdy’s course record of 8 mins 30 seconds set the first year the event was held. Good to see so many riders out – lets hope this enthusiasm continues for the rest of the season

Result

Position Rider TIME @ Points Ave Speed
1 Jason Young 08:40 00:00 50 34.6
2 Tony Goundry 09:01 00:21 47 33.3
3 Steve Coates 09:02 00:22 45 33.2
4 Mark Ollernshaw 09:04 00:24 44 33.1
5 Mark McKeown 09:05 00:25 43 33.0
6 Nick Coupland 09:07 00:27 42 32.9
7 Mark Dicconson 09:12 00:32 41 32.6
8 Nathan Wilson 09:21 00:41 40 32.1
9 Tony Patterson 09:23 00:43 39 32.0
10 Simon Pickering 09:24 00:44 38 31.9
11 John Savage 09:26 00:46 37 31.8
12 Paul Noble 09:28 00:48 36 31.7
13 Paul Campbell 09:36 00:56 34 31.3
14 Andy Carroll 09:36 00:56 35 31.3
15 Neil Dean 00:09:39 00:59 33 31.1
16 James Godfrey 00:09:44 01:04 32 30.8
17 Steve Green 00:09:44 01:04 31 30.8
18 Lee Coulson 00:09:45 01:05 30 30.8
19 Phillip Eden 00:09:46 01:06 29 30.7
20 Simon Jack 00:09:47 01:07 28 30.7
21 Andy Abbott 00:09:49 01:09 27 30.6
22 Dave Millson 00:10:12 01:32 26 29.4
23 Mike Kilgour 00:10:16 01:36 25 29.2
24 Stuart Fletcher 00:10:18 01:38 24 29.1
25 Emma Barraclough 00:10:40 02:00 50 28.1
26 Edwin Abbott 00:10:55 02:15 47 27.5
27 Dawn Bowness 00:11:07 02:27 45 27.0
Private entries
1 David Brearley 00:09:08 00:49 0 32.8
2 Tom MacDonald 00:09:29 01:34 0 31.6
3 Phil Savage 00:10:14 01:46 0 29.3
4 Steve Kilgour 00:10:26 04:21 0 28.8
5 Joel Green 00:13:01 04:21 0 23.0