Event 4 – Etton – Tuesday 19 April

A brilliant nights racing at Etton resulted in a dead heat in the mens 3 lap event with Jason Young and Steve Guymer tied on 30.40 and a 5 second victory for Dawn in the Ladies 2 lap event. The weather was once again very kind with warm temperatures and very little wind (although once racing I bet it was blowing an absolute gale – if I know cyclists). The racing was very close throughout the field and both the mens and ladies fields were closely packed.

Result for Etton Time Trial 19/4/2011
Position rider name TIME @ Points Ave Speed
1= Steven Guymer 30:40 00:00 50 26.4
1= Jason Young 30:40 00:00 50 26.4
3 Nathan Wilson 30:49 00:09 45 26.3
4 Nick Coupland 30:50 00:10 44 26.3
5 Ben Ives 31:04 00:24 43 26.1
6 Mark McKeown 31:55 01:15 42 25.4
7 Tony Goundry 32:01 01:21 41 25.3
8 Steve Coates 32:06 01:26 40 25.2
9 Simon Pickering 32:17 01:37 39 25.1
10 Steve Macklin 32:20 01:40 38 25.1
11 Mark Walker 32:56 02:16 37 24.6
12 Paul Campbell 33:25 02:45 36 24.2
13 Mark Dicconson 33:27 02:47 35 24.2
14 Tony Patterson 33:32 02:52 34 24.2
15 Paul Noble 33:48 03:08 33 24.0
16 Dave Betts 34:07 03:27 32 23.7
17 Andy Carroll 34:22 03:42 31 23.6
18 Steve Green 34:50 04:10 30 23.3
19 James Godfrey 34:59 04:19 29 23.2
20 John Savage 36:10 05:30 28 22.4
21 Dave Millson 36:12 05:32 27 22.4
22 Andrew Watson 37:38 06:58 26 21.5
Ladies 2 Laps
Position rider name TIME @ Points Ave Speed
1 Dawn Bowness 00:25:24 50 21.3
2 Emma Barraclough 00:25:29 00:05 47 21.2
3 Victoria Hood 00:25:44 00:20 45 21.0
4 Amanda Dean 00:26:17 00:53 44 20.5
5 Sarah Carpenter 00:26:53 01:29 43 20.1
6 Jacqui Ker 00:28:01 02:39 42 19.3
Private entries
Position rider name TIME @ Points Ave Speed
1 Daren Smith 00:31:01 00:00:21 0 26.1
2 Craig Scaife 00:34:03 00:03:23 0 23.8
3 Andy Kirk 00:35:37 00:04:57 0 22.7
4 Phil Savage 00:38:12 00:07:32 0 21.2