Event 12 – Gilberdyke – Tuesday 9th August
Results sheet for Phillips Cup (handicap award)-Gilberdyke Circuit
SPONSORED BY:

Another great turnout and a course record on a night when fast times looked unlikely. Ben Ives smashed the course record last night on a blustery night but despite the wind he clocked the first sub 17 minute time around the pan flat Gilberdyke circuit beating Jason Young’s course record by 12 seconds. Behind Ben, Nathan Wilson was the best of the rest with Jason just 4 seconds in arrears.
On arriving at the start I thought it was going to be one of those nights when it’s hard everywhere and a real effort trying to maintain a good pace. However when warming up I rode the full circuit and was surprised to find that it was actually quite quick and the last leg that I thought was into the wind was not too badly affected.
Great to see 3 new juniors plus a juvenile taking part with Joe Rainey getting the best time but Alex was only 1 second behind but is only 14 – great ride and shows promise for the future. Lisa Pickering was the quickest lady with Emma taking the points in the series.
Several riders were baulked by the farm machinery taking advantage of the dry weather to harvest their crops. The driving standards are very poor however (to say the least) and I witnessed two who refused to slow down or give way and arguing with a huge combine is not a wise move. As a result when faced with an oncoming tractor whilst racing I took the safe option and took to the grass cyclo-cross style to avoid slowing down. I didn’t lose too much time and managed a personal best to boot!
| Result | |||
| Rider | Time | @ | Points |
| Ben Ives | 16:56 | 00:00 | 50 |
| Nathan Wilson | 17:14 | 00:18 | 47 |
| Jason Young | 17:18 | 00:22 | 45 |
| Nick Coupland | 17:27 | 00:31 | 44 |
| Neil Cleminshaw | 17:50 | 00:54 | 43 |
| Lee Coulson | 18:23 | 01:27 | 42 |
| Steve Macklin | 18:31 | 01:35 | 41 |
| Mark McKeown | 18:42 | 01:46 | 40 |
| Simon Jack | 18:43 | 01:47 | 39 |
| Paul Kilvington | 18:52 | 01:56 | 38 |
| Paul Campbell | 19:01 | 02:05 | 37 |
| Simon Pickering | 19:05 | 02:09 | 36 |
| Andy Carroll | 19:33 | 02:37 | 35 |
| Neil Dean | 19:44 | 02:48 | 34 |
| Andy Abbott | 20:09 | 03:13 | 33 |
| Mike Kilgour | 20:18 | 03:22 | 32 |
| Andrew Watson | 20:38 | 03:42 | 31 |
| Phillip Eden | 20:51 | 03:55 | 30 |
| Steve Coates | 21:09 | 04:13 | 29 |
| Emma Barraclough | 21:44 | 04:48 | 50 |
| Amanda Dean | 21:46 | 04:50 | 47 |
| Edwin Abbott | 21:59 | 05:03 | 45 |
| Jacqui Ker | 24:02 | 07:06 | 44 |
| Private entries | |||
| Dave Betts | 18:11 | 01:15 | 0 |
| John Askew | 18:12 | 01:16 | 0 |
| Adam Jordan | 19:10 | 02:14 | 0 |
| Joe Rainey | 20:27 | 03:31 | 0 |
| Alex Dalton | 20:28 | 03:32 | 0 |
| Jacob Trotter | 20:35 | 03:39 | 0 |
| Lisa Pickering | 20:50 | 03:54 | 0 |
| Brian Pollock | 22:55 | 05:59 | 0 |
| Tom Elliot | 31:25 | 14:29 | 0 |
ORGANISED UNDER CTT REGULATIONS