Jim reduced the time taken to cover the 50 miles from 1:51:59 to an impressive 1:50:13 in the closing BBAR event, organised by Yorkshire Road Club on the V259/1 near Thirsk.
The event was in jeopardy when organiser Steve Smith discovered over 2 miles (covered twice due to the two-lap nature of the course) of the A19/A168 tarmac planed leaving a very un-even surface as part of the road resurfacing works.
After making the proper risk assessment Steve decided to run the event taking into account the dry and mild conditions. Undoubtedly the Highways Agency did not help the finishing times and it was estimated that riding over 4 miles on some of the fastest parts of the course on such a surface was costing riders over a minute as they rattled across the roughness with 160psi 20mm tubs.
Otherwise the day proved to be good with 15mph southerly winds and warming conditions for the back end of the field.
The event included another BBAR showdown as Topham (reigning 2014 BBAR) took on the current 2015 season leader Bideau in this last chance attempt to claw back his title. Other top riders BBAR riders included Steve Irwin, Andy Jackson, Joel Weinman and Rob Townsend. Topham was victorious as Bideau DNF with back problems.
Speaking with HTRC website exclusively, Jim Trevor commented, “I have the ‘100’ record and the ‘15’, but this was the one I really wanted. I was there the day Gil and Derek took it back in 1997. The ‘50’ is a really tricky event to pace properly. Start to fast and you’ll pay in the last 20 miles. Start too slow and you’ll never recover the lost time as your body becomes fatigued.”
“Today I was even-paced throughout. I was like a metronome. I was 27.3 mph all the way round. I knew at 35 miles the record was on so I stayed calm and just rode to my ability. I didn’t get greedy.”
When asked about the other records Jim added, “I only just missed the ‘12hr’ record by 0.7 miles, which equates to 0.3%, so that has to be the target for next season. Clem (Neil Cleminshaw) and I have discussed purging the Vets’ records in our joint aim to ensure this is the best era of Vets’ time-trialling in the history of the club.
“Clem has two and now I have three. I’m going to make a deal with him… he has to take the ‘30’ and I’ll try for the ‘12hrs’. I think it’s a fair deal.”
Congratulations to Jim from the Hull Thursday Road Club committee and all the club’s members.
Result Sheet
| Pos | Rider | Club | Cat | 26mls | Time |
|---|---|---|---|---|---|
| 1 | Adam Topham | High Wycombe CC | A | 51:15:00 | 01:38:10 |
| 2 | Steve Irwin | North Lancs RC | A | 51:40:00 | 01:38:27 |
| 3 | Andy Jackson | Team Swift | A | 52:47:00 | 01:41:19 |
| 4 | Joel Wainman | Team Swift | A | 53:58:00 | 01:43:37 |
| 5 | Rob Townsend | Team Swift | A | 54:24:00 | 01:45:40 |
| 6 | Mark Wolstenholme | Team Swift | S | 55:58:00 | 01:47:21 |
| 7 | Ian Miller | Brigg & District Cycling Club | A | 55:42:00 | 01:47:29 |
| 8 | John Brearley | City RC (Hull) | S | 55:42:00 | 01:48:13 |
| 9 | Darren Gee | Teesdale CRC | A | 55:48:00 | 01:48:19 |
| 10 | Mark Nulty | Glossop Kinder Velo | S | 55:50:00 | 01:48:39 |
| 11 | Matthew Wilde | HD Revolutions | S | 57:22:00 | 01:49:34 |
| 12 | Jim Trevor | Hull Thursday RC | A | 57:16:00 | 01:50:13 |
| 13 | Dominic Hill | Bec CC | A | 57:24:00 | 01:50:15 |
| 14 | Doug Hart | Ilkley CC | A | 58:00:00 | 01:50:35 |
| 15 | Thomas Denwood | Harrogate Nova CC | S | 58:18:00 | 01:51:42 |
| 16 | Philip Turton | Yorkshire Road Club | A | 57:48:00 | 01:51:59 |
| 17 | David Robinson | Tyneside Vagabonds CC | A | 58:02:00 | 01:52:39 |
| 18 | Sean Hunt | Lincoln Whs CC | A | 58:51:00 | 01:52:42 |
| 19 | Angus Wilson | Dundee Thistle – SCU | A | 58:36:00 | 01:53:09 |
| 20 | Stewart Pickard | Vive Le Velo | A | 58:26:00 | 01:53:32 |
| 21 | Lee Cairns | Team Swift | A | 59:03:00 | 01:53:35 |
| 22 | Colin Hayes | Liverpool Century RC | A | 59:36:00 | 01:54:35 |
| 23 | Stu Wood | Wetherby Whs | A | 59:16:00 | 01:54:48 |
| 24 | Gareth Metcalfe | Otley CC | A | 59:12:00 | 01:54:52 |
| 25 | Nigel Clementson | Wigan Whs CC | A | 59:25:00 | 01:55:27 |
| 26 | Chris Hopkinson | CC Desiragear | A | 01:00:19 | 01:56:10 |
| 27 | Paul Mcgowan | Warrington Road Club | A | 59:39:00 | 01:56:11 |
| 28 | Roger Bromiley | Harrogate Nova CC | A | 01:00:39 | 01:57:22 |
| 29 | Chris Smith | Condor Road Club | S | 01:00:31 | 01:57:34 |
| 30 | Andrew Askwith | Bridlington CC | A | 59:45:00 | 01:57:36 |
| 31 | Richard Sheldrake | Lincoln Whs CC | A | 01:00:24 | 01:57:52 |
| 32 | Austin Foy | North Lancs RC | S | 01:01:39 | 01:58:03 |
| 33 | Greg Melia | Tyneside Vagabonds CC | S | 01:02:07 | 01:58:38 |
| 34 | Matthew Hallam | Valley Striders CC | S | 01:02:02 | 01:58:47 |
| 35 | Andrew Callaghan | Calder Clarion | A | 01:01:19 | 01:59:30 |
| 36 | Chris Goode | Yorkshire Coast Clarion | A | 01:02:04 | 02:00:36 |
| 37 | Daniel Shaw | Halifax Imperial Whs | A | 01:03:08 | 02:02:49 |
| 38 | Stephen Moorhouse | Nelson Wheelers | A | 01:03:52 | 02:03:19 |
| 39 | Keith Sibbald | Cramlington CC | A | 01:04:38 | 02:04:09 |
| 40 | Paul Brierley | Huddersfield RC | A | 01:04:30 | 02:04:45 |
| 41 | James George | HD Revolutions | A | 01:05:00 | 02:04:47 |
| 42 | Mike Potter | Scarborough Paragon | A | 01:05:33 | 02:05:33 |
| 43 | Gary Simpson | Yorkshire Road Club | A | 01:04:48 | 02:05:52 |
| 44 | John Murphy | Gloucester City CC | C | 01:06:27 | 02:07:26 |
| 45 | Vicky Jowett | Team Swift | W | 01:06:49 | 02:08:03 |
| 46 | John Eric Potter | Bridlington CC | B | 01:07:30 | 02:08:08 |
| 47 | Kevin Watson | Calder Clarion | B | 01:06:15 | 02:08:42 |
| 48 | Andrew Vaughan | City RC (Hull) | A | 01:06:50 | 02:09:16 |
| 49 | Allen Bell | Yorkshire Road Club | B | 01:06:24 | 02:09:23 |
| 50 | Mike Shacklock | Yorkshire Road Club | C | 01:08:35 | 02:12:00 |
| 51 | David Lane | Ravensthorpe CC | A | 01:09:18 | 02:12:14 |
| 52 | John Hallas | Valley Striders CC | A | 01:08:57 | 02:13:29 |
| 53 | Stephen Woodrup | Yorkshire Road Club | B | 01:07:58 | 02:13:46 |
| 54 | Peter Yates | Otley CC | C | 01:09:24 | 02:14:01 |
| 55 | Michael Hutchings | Harrogate Nova CC | A | 01:09:45 | 02:14:58 |
| 56 | Steve Garbutt | Yorkshire Road Club | A | 01:09:11 | 02:15:35 |
| 57 | John Baines | Yorkshire RC | C | 01:10:12 | 02:16:31 |
Jim Trevor, ‘The Hellenic Hawk’, added the Veterans’ 50 mile TT record to his portfolio, beating the previous record held jointly by Gill Foston and Derek Roe by a 1:46 margin.